<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Products: A Weblog by Clarice Technologies</title>
	<atom:link href="http://claricetechnologies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://claricetechnologies.com/blog</link>
	<description>A Weblog by Clarice Technologies on Software Product Engineering, User Experience Design, Smartphone Technology, Web Technology and the Software Product Business at large.</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>User-Centered Design Services: Opportunities &amp; Challenges for Indian IT Industry</title>
		<link>http://claricetechnologies.com/blog/2012/05/user-centered-design-services-opportunities-challenges-for-indian-it-industry/</link>
		<comments>http://claricetechnologies.com/blog/2012/05/user-centered-design-services-opportunities-challenges-for-indian-it-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:59:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Software Product Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=192</guid>
		<description><![CDATA[Contributed by:  Shashank Deshpande (Director, Clarice Technologies) Prior to founding Clarice, he worked as Chief of Technical Staff at Human Factors International. Shashank institutionalized the usability function at VERITAS &#38; Symantec. He built a 25+ group of designers that designed several award winning products in the enterprise software segment. &#160; In today’s fast-paced world, people [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2012/05/user-centered-design-services-opportunities-challenges-for-indian-it-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HCI India 2012 Conference</title>
		<link>http://claricetechnologies.com/blog/2012/05/hci-india-2012-conference/</link>
		<comments>http://claricetechnologies.com/blog/2012/05/hci-india-2012-conference/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:58:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software Product Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=143</guid>
		<description><![CDATA[Like last year, Clarice Technologies was again an active part of the HCI India 2012. It took place on the 18th, 19th, 20th and 21st April at Sinhagad Institute of Design, Pune. Some of the key note speakers were Prof. Masaaki Kurosu (Professor, Open University of Japan), Mr. Sukumar Rajgopal (CIO and Head of Innovation, [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2012/05/hci-india-2012-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCD Mixer &#8211; 13 April 2012</title>
		<link>http://claricetechnologies.com/blog/2012/05/ucd-mixer-13-april/</link>
		<comments>http://claricetechnologies.com/blog/2012/05/ucd-mixer-13-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:05:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home screen]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=152</guid>
		<description><![CDATA[This week’s Mixer presented very different topics, 1 based on Analytics and the other on handheld device user experience, enhanced designs and form factors. Ramakant Gawande and Jasmeet Sethi presented a project based on analytics that he recently worked on for a multinational cell phone giant. They gave a fine introduction to Analytics: what it [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2012/05/ucd-mixer-13-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCD Mixer &#8211; 30 March 2012</title>
		<link>http://claricetechnologies.com/blog/2012/04/ucd-mixer-30th-march-2012/</link>
		<comments>http://claricetechnologies.com/blog/2012/04/ucd-mixer-30th-march-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:26:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[UCD]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=135</guid>
		<description><![CDATA[The User Centric Design (UCD) Mixer is an informal discussion of various products that Clarice has worked on from different domains and platforms; the main purpose being the sharing of knowledge and experience with the rest of the crew. Each fortnight 2 teams present their latest client projects in terms of its problem statement, client [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2012/04/ucd-mixer-30th-march-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campus Recruiting at Bhartiya Vidyapeeth</title>
		<link>http://claricetechnologies.com/blog/2012/04/campus-recruiting-at-bhartiya-vidyapeeth/</link>
		<comments>http://claricetechnologies.com/blog/2012/04/campus-recruiting-at-bhartiya-vidyapeeth/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:29:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=125</guid>
		<description><![CDATA[This week Shashank Deshpande (Founder &#38; President) along with Rahul Kankal and Kshitij Thigle (both alumni of Bharti Vidyapeeth) went for a Campus Recruiting effort to the Fine Arts department of Bhartiya Vidyapeeth to get some talented visual designers for our User Experience team. The students were presented with an overview of what Clarice Technology [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2012/04/campus-recruiting-at-bhartiya-vidyapeeth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NASSCOM Product Conclave 2011</title>
		<link>http://claricetechnologies.com/blog/2011/12/nasscom-product-conclave-2011/</link>
		<comments>http://claricetechnologies.com/blog/2011/12/nasscom-product-conclave-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:59:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software Product Business]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=38</guid>
		<description><![CDATA[The Clarice team attended NASSCOM&#8217;s recently concluded Product Conclave 2011. What an experience! The sheer number and diversity of product start-ups was a sight to behold. Beyond a doubt, the home-grown start-up ecosystem has arrived. The speaker lineup too was stellar and we thoroughly enjoyed sessions by Vinod Khosla and Vivek Wadhwa in particular. We also [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2011/12/nasscom-product-conclave-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Day at Splendour Country</title>
		<link>http://claricetechnologies.com/blog/2011/12/annual-day-at-splendour-country/</link>
		<comments>http://claricetechnologies.com/blog/2011/12/annual-day-at-splendour-country/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:45:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Life at Clarice]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=70</guid>
		<description><![CDATA[We celebrated our third annual day this August 2011, at Splendour Country club. The full fury of the monsoon season had passed and made way for cool, bracing weather that still carried the fragrance of damp earth. Like every year, the landscape in and around Pune city was magically transformed. Every hill and every patch [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2011/12/annual-day-at-splendour-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Products Alive: Melding User Experience Design and Cutting Edge Technologies</title>
		<link>http://claricetechnologies.com/blog/2011/12/bringing-products-alive-melding-user-experience-design-and-cutting-edge-technologies-2/</link>
		<comments>http://claricetechnologies.com/blog/2011/12/bringing-products-alive-melding-user-experience-design-and-cutting-edge-technologies-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:24:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Software Product Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cross platform architecture]]></category>
		<category><![CDATA[engineering best practices]]></category>
		<category><![CDATA[NASSCOM Emerge blog]]></category>
		<category><![CDATA[persuasive technology]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=98</guid>
		<description><![CDATA[NASSCOM's Emerge blog recently featured Clarice Technologies. Here's an excerpt: -------------------------------------------------------------------------------------------------------------------------------------- Steven P. Jobs put a dent in the universe. Sure, he too stood on the shoulders of giants past, but his dent is unarguably spectacular and perhaps the most successful. For it caused a global culture shift. It let loose mass-access to delightfully useful [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2011/12/bringing-products-alive-melding-user-experience-design-and-cutting-edge-technologies-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leading with User Experience</title>
		<link>http://claricetechnologies.com/blog/2011/12/leading-with-user-experience/</link>
		<comments>http://claricetechnologies.com/blog/2011/12/leading-with-user-experience/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:12:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Software Product Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cross platform architecture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[global product development]]></category>
		<category><![CDATA[invisible technology]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[transparent design]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=33</guid>
		<description><![CDATA[(As Featured in Smart Techie Magazine, Leadership Special Issue, December - 2011.) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; It&#8217;s raining Apples, Mangoes and Ice Cream Sandwiches. The Clouds are getting fuller and bigger and more varied.   Winds of change are blowing through every crack of every screen out there; nurturing innovation, ripening products and awakening the forces of creative [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2011/12/leading-with-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Multi-channel Financial Service Providers Think User Experience</title>
		<link>http://claricetechnologies.com/blog/2011/12/successful-multi-channel-financial-service-providers-think-user-experience-2/</link>
		<comments>http://claricetechnologies.com/blog/2011/12/successful-multi-channel-financial-service-providers-think-user-experience-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:52:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[BFSI]]></category>
		<category><![CDATA[MultiChannel]]></category>

		<guid isPermaLink="false">http://claricetechnologies.com/blog/?p=24</guid>
		<description><![CDATA[In a multichannel world, the onus to deliver business results shifts from people to digital channels. Thoughtful UX design with high-quality UX engineering adds revenue, improves margins and accrues immense customer goodwill. &#8211; We think the multi-channel world can be visualised in the following perspective: Customer-owned Channels: PC, Mobile, and Touch Pad devices that are owned and [...]]]></description>
		<wfw:commentRss>http://claricetechnologies.com/blog/2011/12/successful-multi-channel-financial-service-providers-think-user-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

